![]() |
| ||||||||
| |||||||||
Workflow is a key component in an e-Science system. It orchestrates e-Science services so that they co-operate to implement the desired behaviour of the system.
Issues in workflow include: workflow representation, parallelism, service composition, separate runtime & language, service description, mapping to resources, relation to distributed data queries, implementation, optimisation, and the relation to business workflow languages, among others.
This workshop will bring together researchers in this field. The recent Gap Analysis of UK e-Science recognised several strong UK workflow projects, and one theme of the workshop will be to identify the similarities and differences in these projects, and to explore a common way ahead. Another theme will be ongoing international research in workflow. Finally, industry is investing much effort in standardising business workflows, and the workshop will bring these efforts to bear on the e-Science world.
We will write up this meeting to form a short report which will be published as a UK e-Science technical report.
This workshop is targeted at Researchers active in the definition and use of workflow languages and systems for e-science and e-business. If you would like to attend please apply using the link below.
Please note online applications will not be available after the 26th November 2003. Thereafter registration enquiries should be made directly to our Conference Administrator.
| Day 1 - Scientific workflows in International e-Science Projects / Industry and Workflows | ||
| 12.00 - 13.00 | Registration & Lunch | |
| 13.00 - 15.00 | Session 1.1 - International e-Science & scientific workflows | |
| Sharon Boyes-Schiller, "Putting Workflow and BPM Standards into Context" | ||
| Geoffrey Fox, "Workflow Architecture and its Streaming Infrastructure" | ||
| Mike Wilde - Chimera: a virtual data model for workflow specification | ||
| Ewa Deelman, Pegasus: Planning for Execution in Grids | ||
| 15.00 - 15.30 | Coffee Break | |
| 15.30 - 17.30 | Session 1.2 - International e-Science & Scientific Workflows | |
| Chad Berkley, "Kepler: A Workflow Tool for Heterogenous Ecological Data Analysis" | ||
| Bertram Ludaescher, "Kepler: Scientific workflows based on dataflow process networks" | ||
| Eric Simon, "Specifying Scientific Applications by Means of Scientific dataflow" | ||
| Jeffrey Grethe, "Requirements for Complex Interactive Workflows in Biomedical Research" | ||
| 19.00 | Dinner | |
| Day 2 - Workflows in UK e-Science | ||
| 09.00 - 10.30 | Session 2.1 - UK e-Science and Scientific Workflows | |
| Matthew Addis, "Providing web service coordination to bioinformaticians" | ||
| Simon Cox, GeoDise | ||
| Yike Guo, Service Workflow : Programming the Grid | ||
| 10.30 - 11:00 | Coffee Break | |
| 11.00 - 13.00 | Session 2.2 - UK e-Science and Scientific Workflows | |
| Tom Jackson, "DAME: Workflow Requirements and Implementation" | ||
| Anthony Meyer, "Multiple Views of Workflow within ICENI" | ||
| Austin Tate, "Hierarchical Task Network Planning for Grid/Web Services Composition and Work-flow" | ||
| John Brooke, "Ordering and Time-dependency in Workflows" | ||
| 13.00 - 14.00 | Lunch | |
| 14.00 - 15.00 | Session 2.3 - Break-outs | |
| Scientific Workflow Requirements - Carole Goble | ||
| UK Grid Infrastructure for Scientific workflows - TBC | ||
| Enactment engines and workflow languages - Matthew Addis | ||
| Protocols for Scientific Workflows - John Brooke | ||
| 15.00 - 15.30 | Coffee Break | |
| 15.30 - 17.30 | Session 2.4 - UK e-Science and Scientific Workflows | |
| "JISGA: A Jini-Based Service-Oriented Grid Architecture and Its Workflow Language" - Yan Huang | ||
| "'Workflow' Issues in Data Access and Integration: An OGSA-DAI/DAIS perspective" - Mario An-tonioletti | ||
| Matthew Shields, "Workflow and Triana Services" | ||
| "Workflow and Job Control in Astrogrid" - Jeff Lusted | ||
| Day 3 - Workflow research and future directions | ||
| 09.00 - 12.00 | Session 3.1 - Workflows in Industry | |
| Peter Brucker, "Complex job-shop scheduling problems and applications" | ||
| WSBPEL (OASIS) - TBC | ||
| WS-Choreography (W3C) - Guus Ramackers | ||
| Jessica Chen-Burger, "A semantic based workflow management in a virtual organization" | ||
| 11.00 - 11.30 | Coffee Break | |
| 11.30 - 13.00 | Session 3.2 - Break-outs (Continued) | |
| Scientific Workflow Requirements - Carole Goble | ||
| UK Grid Infrastructure for Scientific workflows - TBC | ||
| Enactment engines and workflow languages - Matthew Addis | ||
| Protocols for Scientific Workflows - John Brooke | ||
| 13.00 - 14.00 | Lunch | |
| 14.00 - 16.00 | Session 3.3 - Report Back | |
| Scientific workflow requirements - Carole Goble | ||
| UK Grid infrastructure for scientific workflows - TBC | ||
| Enactment engines and workflow languages - Matthew Addis | ||
| Protocols for Scientific Workflows - John Brooke | ||
| 15.00 - 16.00 | General discussion - Way ahead, future research, workshop report | |
The event will be hosted by the e-Science Institute in Edinburgh which is a centre for education and research for e-Science, and provides new state-of-the art facilities including an Access Grid system.
Travel: The e-Science Institute is less than 15 minutes walk from Waverley rail station, and from St Andrews square bus stations. It is approximately 20 minutes by taxi from Edinburgh airport (40 minutes by bus). Please see our web site for a map of the area.