![]() |
| ||||||||
| |||||||||
Any slides or other material generated as a result of this event can be found at: www.nesc.ac.uk/action/esi/contribution.cfm?Title=646
| Tuesday 17th Jan | |
| 10:00 | Welcome |
| 10:15 | Science demo |
| 10:45 | Installing the basic infrastructure |
| 12:30 | Lunch |
| 13:30 | Breakout Sessions |
| 14:45 | Tea/Coffee |
| 15:00 | Breakout Sessions (cont) |
| 17:00 | Close |
| Wednesday 18th Jan | |
| 09:00 | Breakout Sessions |
| 10:30 | Tea/Coffee |
| 10:45 | Breakout Sessions (cont) |
| 12:30 | Lunch |
| 13:30 | Breakout Sessions |
| 14:45 | Tea/Coffee |
| 15:00 | Breakout Sessions (cont) |
| 17:00 | Close |
| Thursday 19th Jan | |
| 09:00 | Breakout Sessions |
| 10:30 | Tea/Coffee |
| 10:45 | Breakout Sessions (cont) |
| 12:30 | Lunch |
| 13:30 | Breakout Sessions |
| 14:45 | Tea/Coffee |
| 15:00 | Breakout Sessions (cont) |
| 17:00 | Close |
| Friday 20th Jan | |
| 09:00 | Complete demos |
| 10:30 | Tea/Coffee |
| 10:45 | Demo prep (cont) |
| 12:30 | Lunch |
| 13:30 | Demo 1 |
| 13:50 | Demo 2 |
| 14:10 | Demo 3 |
| 14:30 | Demo 4 |
| 14:50 | Demo 5 |
| 15:10 | Summary and Close |
| 15:30 | Tea/Coffee |
| Breakout Sessions | |
|
|
Registration for this event is now closed. To enquire about an application or to cancel a previous application please contact NeSC Administration.
Enquiries should be made directly to our Conference Administrator.