| | | |
| Wednesday 7 th March |
| Informatics for geoscience |
| Session convenor: John Laxton (British Geological Survey) |
| Programme: |
| | 09.00 – 09.30 | Registration & Coffee |
| | 09.30 – 09.45 | Introduction |
| Session 1: Geoscience knowledge, ontologies & semantics (Pt 1) (Chair: John Laxton) |
| | 09.45 – 10.10 |
Ian Jackson (Director of Information, BGS) - Geoinformatics - a geological survey (management) perspective - or why do we keep paying your salaries? |
| | 10.10 – 10.35 |
Kristine Asch ( Bundesanstalt für Geowissenschaften und Rohstoffe (BGR)) - Geological Europe on-line: the stony path to a harmonized web-enabled pan-European geological spatial database |
| | 10.35 – 11.00 | Vic Loudon & John Laxton (BGS) – Geological reasoning and the solid Earth systems model |
| | 11.00 – 11.30 | Coffee |
| Session 2: Geoscience knowledge, ontologies & semantics (Pt 2) (Chair: Steve Richard) |
| | 11.30 – 11.55 | Krishna Sinha (President of Geological Society of America, Division of Geoinformatics) - Geo-ontology: empowering new discoveries in earth sciences |
| | 11.55 – 12.20 | Boyan Brodaric (Natural Resources Canada) - The pragmatics of geo-ontology, and the ontology of geo-pragmatics |
| | 12.20 – 12.45 | Mark Gahegan ( GeoVISTA Center) – Geoscientific knowledge: The limits of ontology and other ways of knowing |
| | 12.45 – 13.10 | Peter Fox ( National Center for Atmospheric Research) - Using Semantically-Enabled Data Frameworks for Data Integration in Virtual Observatories |
| | 13.10 – 14.10 | Lunch |
| Session 3: Integration & Collaboration (Pt 1) (Chair: Krishna Sinha) |
| | 14.10 – 14.35 | Robert Huber (Institute for Marine Environmental Sciences, University of Bremen) - Open Geo-Archives: Integrating earth science data centers into research portals |
| | 14.35 – 15.00 | Jens Klump (GeoForschungsZentrum, Potsdam) - Semantic linking of data and journal publications in the STD-DOI project |
| | 15.00 – 15.25 | Chris Higgins ( EDINA) - Motiive - an INSPIRE Data Harmonisation Pilot Project |
| | 15.25 – 15.50 | Jean-Jacques Serrano (BRGM, Orleans) - An experiment of schema mapping for earthquakes between France and Italy with multi-lingual issues : a first step towards INSPIRE implementation. |
| | 15.50 – 16.20 | Coffee |
| Session 4: Integration & Collaboration (Pt 2) (Chair: Boyan Brodaric) |
| | 16.20 – 16.45 | Steve Richards (Arizona Geological Survey) - Geoinformatics coordination efforts between the USGS and US State Geological surveys |
| | 16.45 – 17.10 | Lesley Wyborn (Geoscience Australia) – AuScope: a new initiative to build an Australian Earth Science Grid |
| | 17.10 – 17.35 | Tim Duffy & John Laxton (BGS) – The benefits of developing GeoSciML to the global geoscience community |
| | 17.35 – 18.00 | Robin Smith ( University of Sheffield) - A Framework for Collaborative GI Science |
| | 18.00 - | Whisky tasting |
| Thursday 8 th March |
| Grid technologies for geoscience |
| Session convenor: Stuart Ballard (National Institute for Environmental eScience, University of Cambridge) |
| Programme: |
| | 09.00 | Brief Introduction to the session |
| | 09.00 - 09.30 | Prof Martin Dove ( Cambridge University) - Community grid infrastructures for geosciences and materials modelling |
| | 09.30 -09.50 | Mike Mineter (TOE, National eScience Centre) - European and UK eScience resources |
| | 09.50 – 10.20 | Phil James ( Newcastle University - "SEE/SAW-GEO: Towards Orchestration of Secure Grid-enabled Geospatial Web Services " |
| | 10.20 – 10.50 | Isabella Bovolo ( Newcastle University)- The MEDIGRID Distributed Framework for Multi-risk Assessment of Natural Hazards |
| | 10.50 – 11.20 | Coffee |
| | 11.20 – 11.50 | Monique Petitdidier (Centre d'etude des Environments Terrestre et Planetaires) - Earth Science applications ported on EGEEII and DEGREE |
| | 11.50 – 12.20 | Paolo Mazzetti (IMAA-CNR {Istituto di Metodologie per l'Analisa Ambientale del Consiglio Nazionale delle Ricerche}) - CYCLOPS Project: Implementation of Geosciences services on Grid platform for GMES applications |
| | 12.20 – 13.00 | Dogan Seber (San Diego Super Computing) - "GEONGrid: A Cyberinfrastructure facility to advance Earth science research and education" |
| | 13.00 – 14.00 | Lunch |
| Fundamental Topics in Geospatial Semantics |
| Session convenor: Femke Reitsma ( University of Edinburgh) |
| Programme: |
| Session 1: The Current State of Play |
| | 14.00 – 14.45 | Joshua Lieberman (vice president of Traverse Technologies, W3C, OGC) - Geospatial Semantic Web: Is there life after geo:lat and geo:long? |
| | 14.45 – 15.20 | Chris Jones ( Cardiff University, SPIRIT project coordinator) - Geographical Web Search Engines |
| | 15.20 – 15.50 | Coffee |
| | 15.50 – 16.25 | Marc Wick (geonames.org) - Geonames and the Semantic Web: Implementation and Ontology of a large worldwide Gazetteer |
| | 16.25 – 17.30 | Break-out sessions |
| | 19.30 - | Workshop dinner, George Hotel |
| Friday 9 th March |
| Session 2: Key Challenges |
| | 09.00 – 09.45 | Tony Cohn – ( University of Leeds) Qualitative representations of the geospatial world |
| | 09.45 – 10.20 | Peter Edwards ( University of Aberdeen) – Semantics and environmental modelling (title still to be advised) |
| | 10.00 – 10.50 | Coffee |
| | 10.50 – 11.25 | Katalin Kovacs and Sheng Zhou (Ordnance Survey) - Key challenges in expressing and utilising geospatial semantics at Ordnance Survey |
| | 11.25 – 12.30 | Break-out sessions |
| | 12.30 – 13.30 | Lunch |
| Session 3: Looking to the Future |
| | 13.30 – 14.15 | Tom Gruber ( University of Stanford) - Challenges for using Geospatial Information on the Semantic Web |
| | 14.15 – 15.00 | Craig Lee (Open Grid Forum) - Geospatial Information, Fundamental Grid Challenges, and the Role of Standards Organizations |
| | 15.00 – 15.20 | Coffee |
| | 15.20 – 16.00 | Break-out / Research agenda |
| | 16.00 – 16.30 | Feedback / Summary |